
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Bennche | Cowboy 1000 | -- | |
| 2015 | Bennche | Cowboy 1000 | -- | |
| 2016 | Bennche | Spire 800 | -- | |
| 2015 | Bennche | Spire 800 | -- | |
| 2014 | Bennche | Spire 800 | -- | |
| 2013 | Bennche | Spire 800 | -- | |
| 2012 | Bennche | Spire 800 | -- | |
| 2011 | Bennche | Spire 800 | -- | |
| 2010 | Bennche | Spire 800 | -- | |
| 2016 | Bennche | Spire 1000 | -- | |
| 2015 | Bennche | Spire 1000 | -- | |
| 2016 | Bennche | Spire 1000X | -- | |
| 2015 | Bennche | Spire 1000X | -- | |
| 2016 | Hisun Motors Corp USA | HS800 | Four Seat | |
| 2015 | Hisun Motors Corp USA | HS800 | -- | |
| 2015 | Hisun Motors Corp USA | HS800 | Four Seat | |
| 2015 | Hisun Motors Corp USA | HS800 | Two Seat | |
| 2014 | Hisun Motors Corp USA | HS800 | -- | |
| 2014 | Hisun Motors Corp USA | HS800 | Four Seat | |
| 2014 | Hisun Motors Corp USA | HS800 | Two Seat |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Hisun Motors Corp USA | Strike 800 | -- | |
| 2017 | Hisun Motors Corp USA | Strike 1000 | -- | |
| 2017 | Hisun Motors Corp USA | Strike 1000 | Crew | |
| 2016 | Hisun Motors Corp USA | Strike 1000 | -- | |
| 2016 | Hisun Motors Corp USA | Strike 1000 | Crew | |
| 2015 | Hisun Motors Corp USA | Strike 1000 | -- | |
| 2015 | Hisun Motors Corp USA | Strike 1000 | Crew | |
| 2016 | Hisun Motors Corp USA | Tactic 800 | -- | |
| 2017 | Hisun Motors Corp USA | Tactic 1000 | 2-UP | |
| 2016 | Hisun Motors Corp USA | Tactic 1000 | Two Seat | |
| 2015 | Hisun Motors Corp USA | Tactic 1000 | -- | |
| 2015 | Massimo | MSA800 | -- | |
| 2016 | Massimo | MSU800 | -- | |
| 2015 | Massimo | MSU800 | -- | |
| 2016 | Massimo | Militia 1000 | -- | |
| 2016 | Massimo | Militia 1000 | S | |
| 2016 | Massimo | Militia 1000 | XS | |
| 2013 | QLINK | FrontRunner 800 | EFI | |
| 2012 | QLINK | FrontRunner 800 | EFI |
for HiSUN 800 ATV UTV YS MSU INCLUDING, MASSIMO, SUPERMACH, COLEMAN, BENNCHE UTV 's and Many More
Replaces OEM Number:
21300-010-1000
324800001
21300-F68-0000
21400-010-0000
21400-F68-0000
P010000212000000
belt 25300-F68-0000
(2nd Version by CV Tech)
Price for Brand New 1 pc Primary Drive Clutch Sheave + 1 pc Secondary Driven CVT Pulley + 1 pc Drive CLlutch Belt
Fits all EFI and Carburetor for HiSUN 800 1000 UTV'S INCLUDING, for MASSIMO, for SUPERMACH AND
for MENARDS YARDSPORT UTV 800 1000 cc , YS800, YS 1000 XLT, MSU 800 1000





We had been selling parts since 2002!
Returns Policy:
Item(s) that are found defective or damaged will be shipped back by the buyer after given photographic proof via Email.
If you are just unhappy with the condition of your item or changed your mind about it,
simply just send it back unused within 14 days of recieving your item and we will either send you another one or give you a full refund.
Our Advantage:
We have been in this line for over 10 years,our product has the following characteristics:
1. Reasonable price
2. High quality
3. Long service life
4. Low noise, steady performance
5. Complete range of specifications
Moreover, we have very rich experience and can provide good service for you.
Feedback:
Feedbacks will be automatically left through our automated system once we've recieved your payment and/or (+) feedback that would much be appreciated.
Sometimes the system gets a bit glytchy and feedbacks arent sent to the buyer.
Please contact us if this happens and we will gladly leave you a feedback manually.
Please contact us regarding a negative feedback. We would try our best to come to an agreement.
Note:
If you have any question,Please contact for me by emails.Thanks!